2009 Sweet 16 Client Contest  
 
Powered by Turbo Tourney 2009
HOME ENTER YOUR PICKS RULES PRIZES REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name Field of 16 Field of 8 Field of 4 Finals
Arizona 1 1 1 1
Connecticut 21 11 6 4
Duke 15 10 1 1
Gonzaga 6 3 2 0
Kansas 10 2 0 0
Louisville 25 20 9 5
Memphis 21 11 9 5
Michigan St 16 3 1 1
Missouri 5 1 0 0
N. Carolina 20 16 11 3
Oklahoma 16 6 3 2
Pittsburgh 22 10 7 4
Purdue 5 3 0 0
Syracuse 10 1 1 0
Villanova 11 5 1 0
Xavier 4 1 0 0

Page: 1 of 1:   

Last Updated On: 4/6/2009 at 9:11 PM