23rd Annual Hoops Contest
Men's College Basketball Championship
Powered by Turbo Tourney 2006
HOME RULES REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 1 0 0 0 0 0
Alabama 22 0 0 0 0 0
Albany 0 0 0 0 0 0
Arizona 48 5 2 0 0 0
Arkansas 40 0 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 77 67 33 24 10 7
Bradley 2 0 0 0 0 0
Bucknell 40 5 1 0 0 0
California 51 7 3 0 0 0
Connecticut 80 78 70 58 38 21
Davidson 1 0 0 0 0 0
Duke 79 77 72 53 39 19
Florida 75 56 18 2 0 0
George Msn 15 6 5 2 2 1
George Wash 56 3 3 1 0 0
Georgetown 70 21 13 1 0 0
Gonzaga 76 60 28 15 4 4
Illinois 79 56 7 4 1 0
Indiana 55 12 3 0 0 0
Iona 12 0 0 0 0 0
Iowa 75 47 15 4 1 0
Kansas 78 46 17 9 1 0
Kent St 11 3 0 0 0 0
Kentucky 53 2 1 1 1 1
LSU 68 36 3 1 0 0
Marquette 58 5 0 0 0 0
Memphis 78 75 45 29 13 5
Michigan St 65 17 13 2 2 0
mon/ham 0 0 0 0 0 0
Montana 8 0 0 0 0 0
Murray St 1 1 0 0 0 0
N. Carolina 79 56 40 8 4 1
N. lowa 10 2 1 0 0 0
NC State 29 5 3 0 0 0
Nevada 72 10 3 0 0 0
Nwstrn St 5 2 1 0 0 0
Ohio St 79 57 43 17 4 3
Oklahoma 59 13 5 3 0 0
Oral Roberts 2 0 0 0 0 0
Pacific 3 3 0 0 0 0
Penn 7 5 1 0 0 0
Pittsburgh 69 31 17 6 3 1
S. Alabama 5 2 0 0 0 0
S. Illinois 15 6 0 0 0 0
San Diego St 25 7 1 0 0 0
Seton Hall 43 15 0 0 0 0
Southern 1 0 0 0 0 0
Syracuse 67 39 2 1 0 0
Tennessee 69 58 21 5 2 0
Texas 73 63 49 18 8 4
Texas AM 13 5 0 0 0 0
UAB 27 0 0 0 0 0
UCLA 80 75 48 21 9 4
UNC-Wilm 24 0 0 0 0 0
Utah St 19 3 0 0 0 0
UW-Milw 21 9 0 0 0 0
Villanova 80 75 42 33 16 9
W. Virginia 65 25 8 2 2 0
Washington 61 21 2 0 0 0
Wichita St 37 5 0 0 0 0
Winthrop 11 2 1 0 0 0
Wisconsin 32 0 0 0 0 0
Xavier 4 1 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/4/2006 at 10:14 AM