24th Annual Hoops Contest
Men's College Basketball Championship
Powered by Turbo Tourney 2007
HOME RULES REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 12 6 0 0 0 0
Arizona 68 8 5 1 0 0
Arkansas 17 5 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 54 0 0 0 0 0
Butler 62 22 0 0 0 0
BYU 36 1 1 1 1 0
Central Conn 1 0 0 0 0 0
Creighton 36 10 4 0 0 0
Davidson 12 2 0 0 0 0
Duke 70 28 5 1 0 0
E Kentucky 0 0 0 0 0 0
Florida 92 85 80 66 40 17
George Wash 29 8 3 2 1 0
Georgetown 93 88 64 26 16 9
Georgia Tech 40 11 2 0 0 0
Gonzaga 57 6 1 1 0 0
Holy Cross 16 7 3 1 1 1
Illinois 21 10 0 0 0 0
Indiana 36 0 0 0 0 0
Jackson St 1 0 0 0 0 0
Kansas 93 85 79 41 20 8
Kentucky 45 5 4 2 1 1
Long Beach 18 6 1 1 0 0
Louisville 62 14 6 0 0 0
Marquette 53 3 0 0 0 0
Maryland 81 60 7 1 0 0
Memphis 91 74 43 15 10 5
Miami, OH 2 0 0 0 0 0
Michigan St 40 1 1 0 0 0
N. Carolina 93 89 69 48 27 13
N. Texas 2 1 0 0 0 0
Nevada 57 8 3 1 0 0
New Mex St 7 0 0 0 0 0
Niagara 0 0 0 0 0 0
Notre Dame 62 13 1 0 0 0
Ohio St 92 90 82 54 27 15
Old Dominion 31 9 1 0 0 0
Oral Roberts 9 4 0 0 0 0
Oregon 91 70 47 14 4 1
Penn 2 0 0 0 0 0
Pittsburgh 91 60 16 7 0 0
Purdue 25 0 0 0 0 0
S. Illinois 77 42 5 0 0 0
Stanford 31 9 0 0 0 0
Tennessee 75 37 4 2 0 0
Texas 86 58 16 6 1 1
Texas AM 91 70 37 16 4 1
Texas AM CC 0 0 0 0 0 0
Texas Tech 39 5 4 0 0 0
UCLA 93 87 70 40 26 18
UNLV 53 7 2 0 0 0
USC 76 30 7 3 2 1
Vanderbilt 64 12 1 0 0 0
VCU 23 4 1 0 0 0
Villanova 48 3 1 0 0 0
Virginia 81 44 3 2 1 0
Virgnia Tech 72 34 1 0 0 0
Washton St 84 69 21 8 2 2
Weber St 0 0 0 0 0 0
Winthrop 31 10 3 2 0 0
Wisconsin 93 75 38 9 1 0
Wright St 2 1 0 0 0 0
Xavier 57 2 2 1 1 0

Page: 1 of 1:   

Last Updated On: 4/3/2007 at 9:47 AM