| This Weeks Teams | Score | |
| PITTSBURGH | 0 | |
| ARIZONA | 0 | |
| Box Winner: | Box ?? | |
Players: The last digit in the Away Team's score(horizontal row)
and the last digit in the Home Team's score (vertical column)
corresponds to the Winning Square.
| P | I | T | T | S | B | U | R | G | H | ||
| 1 | 4 | 6 | 8 | 5 | 9 | 7 | 3 | 2 | 0 | ||
| A | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| R | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| I | 2 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Z | 6 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| O | 0 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| N | 4 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| A | 5 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 9 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
| 7 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
| 1 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| 0: Ted C2 | 1: Rochelle R | 2: Dharmesh P |
| 3: Tim L | 4: Jim C8 | 5: Tim L3 |
| 6: Joyce C2 $400 Final | 7: Jim C | 8: Jacqueline F |
| 9: Dave T | 10: Lisa H3 | 11: Lisa H |
| 12: Joyce C | 13: Mohammed N4 | 14: Jacqueline F2 |
| 15: Joe H2 | 16: Rochelle R2 | 17: Mohammed N6 |
| 18: Alan R4 | 19: Dharmesh P3 | 20: Mark F2 |
| 21: Lisa H2 | 22: Joe H3 | 23: Jerilyn S2 |
| 24: Karen E2 | 25: Jim F3 | 26: Jane N2 |
| 27: Karen E | 28: Mark F9 | 29: Jim C2 |
| 30: Mohammed N3 | 31: Alan R | 32: Tim L2 |
| 33: Mark F8 | 34: Joe H | 35: Mark F10 |
| 36: Barry F | 37: Jim C9 | 38: Mark F11 |
| 39: Jim C3 | 40: Dave T2 | 41: Mark F6 |
| 42: Rochelle R4 | 43: Alan R2 | 44: Doug S5 |
| 45: Jane N4 | 46: Jane N | 47: Jerilyn S3 $100 1st Quarter |
| 48: Aaron B | 49: Jim C5 | 50: Clay F3 |
| 51: Jim F4 | 52: Doug S | 53: Jerilyn S |
| 54: Dharmesh P5 | 55: Jim F2 | 56: Jim C10 |
| 57: Kenji P4 | 58: Jim C4 | 59: Alan R3 |
| 60: Cynthia A2 | 61: Dick F | 62: Dharmesh P4 |
| 63: Clay F | 64: Jane N3 | 65: Rochelle R3 |
| 66: Jim F | 67: Mohammed N2 | 68: Jacqueline F3 |
| 69: Jim C6 | 70: Cynthia A | 71: Mark F5 |
| 72: Dharmesh P2 | 73: Jacqueline F4 | 74: Aaron B2 |
| 75: Doug S3 | 76: Mark F12 | 77: Ted C |
| 78: Dick F2 | 79: Doug S2 | 80: Kenji P3 |
| 81: Keith F2 | 82: Jim C7 | 83: Mohammed N5 |
| 84: Kenji P2 | 85: Random Picks | 86: Mark F3 $150 Halftime |
| 87: Mark F | 88: Jerilyn S4 | 89: Kenji P5 $100 3rd Quarter |
| 90: Doug S4 | 91: Mark F7 | 92: Mark F4 |
| 93: Clay F2 | 94: Keith F | 95: Karen E3 |
| 96: Dharmesh P6 | 97: Kenji P | 98: Aaron B3 |
| 99: Mohammed N |