2009 RTF&A Employee Contest


Season Standings: Week 17

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos Poolmeisters          TW   TL  TT   Pct.    CPts.  TB Avg   Wks    Gms   Last Wk  Change

  1 Tim L.               160   96   0   62.5   1486.0     9.6   17     256      1       --
  2 Mark F.              149  107   0   58.2   1465.0    11.0   17     256      3      + 1
  3 Scott R.             157   99   0   61.3   1462.0    11.8   17     256      2      - 1
  4 Kenji P.             148  108   0   57.8   1446.0    12.1   17     256      4       --
  5 Keith F.             148  108   0   57.8   1417.0     9.5   17     256      5       --
  6 Alan R.              149  107   0   58.2   1328.0    13.2   17     256      6       --
  7 Joe H.               143  113   0   55.9   1272.0    12.4   17     256      7       --
  8 Jacqueline F.        144  112   0   56.3   1170.0    17.7   17     256      9      + 1
  9 Lisa H.              130  126   0   50.8   1163.0    12.1   17     256      8      - 1
 10 Barry F.             145  111   0   56.6   1092.0    20.5   17     256     11      + 1
 11 Suzy F.              133  123   0   52.0   1089.0    16.1   17     256     12      + 1
 12 Jim F.               118  138   0   46.1   1059.0    11.1   17     256     10      - 2
 13 Jim C.               124  132   0   48.4    997.0    13.4   17     256     13       --
 14 Cynthia A.           134  122   0   52.3    916.0    23.5   17     256     14       --
 15 Dave T.              130  126   0   50.8    904.0    16.5   17     256     15       --
 16 Karen E.             134  122   0   52.3    654.0    29.9   17     256     16       --
 17 Jerilyn S.           128  128   0   50.0    495.0    31.7   17     256     17       --
 18 Ted C.               110  146   0   43.0    145.0    38.5   17     256     18       --
 19 Clay F.              120  136   0   46.9    107.0    43.5   17     256     19       --
 20 Random Picks         138  118   0   53.9      0.0    45.6   17     256     20       --
 21 Page H.              116  140   0   45.3      0.0    45.6   17     256     21       --

Copyright © 2009
2009 RTF&A Employee Contest