RTF&A Employee Contest


Season Standings 2nd Half

Standings Determined By: Total Wins Minus Worst Week
Primary TB: Avg MN Diff.
Secondary TB: Not Used
Point Spreads: In Use

Pos Poolmeisters          TW   TL  TT   

  1 Tim L.                78   34   0    
  2 Karen E.              78   32   0 
  3 Alan R.               77   33   0     
  4 Al W.                 76   34   0   
  5 Mohammed N.           75   35   0    
  6 Kenji P.              74   36   0     
  7 Barry F.              74   36   0 
  8 Jacqueline F.         74   36   0    
  9 Dick F.               71   39   0    
 10 Rochelle R.           70   42   0    
 11 Mark F.               66   44   0
 12 Aaron F.              66   44   0   
 13 Ted C.                66   44   0   
 14 Jim F.                65   45   0    
 15 Doug S.               64   46   0 
 16 David T.              64   48   0    
 17 Frank M.              64   46   0   
 18 Joyce C.              63   47   0    
 19 Joe H.                63   47   0     
 20 Melanie H.            63   47   0 
 21 Dean F.               59   51   0 
 22 Jimmy G.              59   51   0    
 23 Page H.               58   52   0     
 24 Christian S.          58   54   0  
 25 Elaine F.             57   53   0  
 26 Ana L.                57   53   0     
 27 Leanna N.             57   53   0    
 28 Scott R.              57   55   0    
 29 Josh M.               57   53   0  
 30 Dave Th.              56   54   0    
 31 Random Picks          54   56   0     
 32 Lisa H.               52   58   0    
 33 Shawn A.              51   59   0    
 34 Dharmesh A.           51   45   0    
 35 Daniel W.             50   60   0    
 36 Patty M.              49   61   0    
 37 David S.              46   64   0    
 38 Adrineh A.            46   64   0    
 39 The Yeti               5    3   0    

Copyright © 2005
RTF&A Employee Contest