RTF&A Weekly Employee Contest


Season Standings: Week 2

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Poolmeisters          TW    TL  TT   Pct.    CPts.  TB Avg   Wks    Gms

  1 Donald W.             24    8   0   75.0      N/A    15.0     2     32 
  2 Jose L.               23    9   0   71.9      N/A    27.5     2     32 
  3 Jim F.                21   11   0   65.6      N/A    14.0     2     32 
  4 Josh M.               21   11   0   65.6      N/A    18.0     2     32 
  5 Al W.                 21   11   0   65.6      N/A    19.0     2     32 
  6 Mike S.               20   12   0   62.5      N/A    17.5     2     32 
  7 Dave Th.              20   12   0   62.5      N/A    18.0     2     32 
  7 Ted C.                20   12   0   62.5      N/A    18.0     2     32 
  9 Aaron B.              20   12   0   62.5      N/A    20.0     2     32 
 10 Joe H.                20   12   0   62.5      N/A    23.0     2     32 
 11 Barry F.              20   12   0   62.5      N/A    30.0     2     32 
 12 Lisa H.               19   13   0   59.4      N/A     7.5     2     32 
 13 Kenji P.              19   13   0   59.4      N/A    14.0     2     32 
 14 Tim L.                19   13   0   59.4      N/A    22.5     2     32 
 15 Aaron F.              19   13   0   59.4      N/A    26.0     2     32 
 16 Ed R.                 18   14   0   56.3      N/A    11.5     2     32 
 16 Melanie H.            18   14   0   56.3      N/A    11.5     2     32 
 18 Jerilyn Q.            18   14   0   56.3      N/A    13.5     2     32 
 19 Random Picks          18   14   0   56.3      N/A    18.0     2     32 
 19 Ron M.                18   14   0   56.3      N/A    18.0     2     32 
 21 Rochelle R.           18   14   0   56.3      N/A    20.0     2     32 
 22 Doug S.               18   14   0   56.3      N/A    20.5     2     32 
 23 Alan R.               18   14   0   56.3      N/A    21.0     2     32 
 24 Mohammed N.           18   14   0   56.3      N/A    22.5     2     32 
 25 Jacqueline F.         17   15   0   53.1      N/A    13.5     2     32 
 26 Daniel W.             17   15   0   53.1      N/A    18.0     2     32 
 27 Karen E.              17   15   0   53.1      N/A    23.0     2     32 
 28 Page H.               16   16   0   50.0      N/A    13.5     2     32 
 29 Anthony G.            16   16   0   50.0      N/A    18.0     2     32 
 30 Mark F.               16   16   0   50.0      N/A    26.5     2     32 
 31 David S.              15   17   0   46.9      N/A    18.0     2     32 
 31 Hugo B.               15   17   0   46.9      N/A    18.0     2     32 
 33 Ana L.                15   17   0   46.9      N/A    20.5     2     32 
 34 Mike C.               15   17   0   46.9      N/A    26.5     2     32 
 35 Ryan M.               15   17   0   46.9      N/A    33.5     2     32 
 36 Adam H.               14   18   0   43.8      N/A    18.0     2     32 
 36 Dan D.                14   18   0   43.8      N/A    18.0     2     32 
 36 Dharmesh A.           14   18   0   43.8      N/A    18.0     2     32 
 39 Tuhina R.             14   18   0   43.8      N/A    23.5     2     32 
 40 Dick F.               14   18   0   43.8      N/A    27.5     2     32 
 41 Leanna N.             14   18   0   43.8      N/A    28.0     2     32 
 42 John K.               13   19   0   40.6      N/A     8.5     2     32 
 43 Barry C.              13   19   0   40.6      N/A    18.0     2     32 
 44 Scott R.              13   19   0   40.6      N/A    19.5     2     32 
 45 Adrineh A.            13   19   0   40.6      N/A    35.0     2     32 
 46 Keith F               12   20   0   37.5      N/A    18.0     2     32 
 47 Dave T.               12   20   0   37.5      N/A    30.0     2     32 
 48 Joyce C.               9   23   0   28.1      N/A    35.0     2     32 
 49 Byron G.               5   11   0   31.3      N/A    23.0     1     16 

Copyright © 2006
RTF&A Weekly Employee Contest