RTF&A Weekly Employee Contest

Season Standings: Week 3

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Poolmeisters          TW    TL  TT   Pct.    CPts.  TB Avg   Wks    Gms

  1 Jose L.               33   13   0   71.7      N/A    20.3     3     46 
  2 Mike S.               32   14   0   69.6      N/A    15.3     3     46 
  3 Donald W.             32   14   0   69.6      N/A    18.7     3     46 
  4 Jim F.                31   15   0   67.4      N/A    11.0     3     46 
  5 Aaron B.              31   15   0   67.4      N/A    13.7     3     46 
  6 Ed R.                 30   16   0   65.2      N/A    10.7     3     46 
  7 Tim L.                30   16   0   65.2      N/A    21.0     3     46 
  8 Al W.                 30   16   0   65.2      N/A    21.3     3     46 
  9 Aaron F.              28   18   0   60.9      N/A    17.7     3     46 
 10 Alan R.               28   18   0   60.9      N/A    19.0     3     46 
 11 Joe H.                28   18   0   60.9      N/A    20.3     3     46 
 12 Josh M.               28   18   0   60.9      N/A    20.7     3     46 
 13 Barry F.              28   18   0   60.9      N/A    27.3     3     46 
 14 Melanie H.            27   19   0   58.7      N/A    10.0     3     46 
 15 Rochelle R.           27   19   0   58.7      N/A    19.3     3     46 
 16 Dave Th.              27   19   0   58.7      N/A    20.7     3     46 
 17 Lisa H.               26   20   0   56.5      N/A     6.0     3     46 
 18 Kenji P.              26   20   0   56.5      N/A    16.0     3     46 
 19 Mohammed N.           26   20   0   56.5      N/A    20.0     3     46 
 20 Daniel W.             26   20   0   56.5      N/A    20.7     3     46 
 20 Random Picks          26   20   0   56.5      N/A    20.7     3     46 
 20 Ted C.                26   20   0   56.5      N/A    20.7     3     46 
 23 Mark F.               26   20   0   56.5      N/A    22.7     3     46 
 24 Mike C.               25   21   0   54.3      N/A    20.7     3     46 
 24 Ron M.                25   21   0   54.3      N/A    20.7     3     46 
 26 Adam H.               24   22   0   52.2      N/A    20.7     3     46 
 26 David S.              24   22   0   52.2      N/A    20.7     3     46 
 28 Jerilyn Q.            23   23   0   50.0      N/A    11.3     3     46 
 29 Scott R.              23   23   0   50.0      N/A    16.0     3     46 
 30 Jacqueline F.         23   23   0   50.0      N/A    17.7     3     46 
 31 Tuhina R.             23   23   0   50.0      N/A    18.7     3     46 
 32 Karen E.              23   23   0   50.0      N/A    21.7     3     46 
 33 Page H.               22   24   0   47.8      N/A    15.7     3     46 
 34 Ana L.                22   24   0   47.8      N/A    22.3     3     46 
 34 Doug S.               22   24   0   47.8      N/A    22.3     3     46 
 36 Dick F.               22   24   0   47.8      N/A    23.7     3     46 
 37 Leanna N.             22   24   0   47.8      N/A    27.3     3     46 
 38 Dharmesh A.           21   25   0   45.7      N/A    20.7     3     46 
 38 Hugo B.               21   25   0   45.7      N/A    20.7     3     46 
 40 Ryan M.               21   25   0   45.7      N/A    25.7     3     46 
 41 Dave T.               21   25   0   45.7      N/A    27.7     3     46 
 42 Anthony G.            20   26   0   43.5      N/A    20.7     3     46 
 42 Dan D.                20   26   0   43.5      N/A    20.7     3     46 
 44 Adrineh A.            20   26   0   43.5      N/A    25.3     3     46 
 45 John K.               19   27   0   41.3      N/A    14.3     3     46 
 46 Barry C.              19   27   0   41.3      N/A    20.7     3     46 
 46 Keith F               19   27   0   41.3      N/A    20.7     3     46 
 48 Joyce C.              16   30   0   34.8      N/A    33.7     3     46 
 49 Byron G.              12   18   0   40.0      N/A    24.5     2     30 
 50 Donna P                5    9   0   35.7      N/A    13.0     1     14 

Copyright © 2006
RTF&A Weekly Employee Contest