RTF&A Weekly Employee Contest  

Season Standings: Week 4

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Poolmeisters          TW    TL  TT   Pct.    CPts.  TB Avg   Wks    Gms

  1 Mike S.               41   19   0   68.3      N/A    12.5     4     60 
  2 Aaron B.              38   22   0   63.3      N/A    11.3     4     60 
  3 Rochelle R.           38   22   0   63.3      N/A    15.8     4     60 
  4 Aaron F.              38   22   0   63.3      N/A    16.5     4     60 
  4 Donald W.             38   22   0   63.3      N/A    16.5     4     60 
  6 Jose L.               38   22   0   63.3      N/A    25.3     4     60 
  7 Jim F.                37   23   0   61.7      N/A    10.8     4     60 
  8 Al W.                 37   23   0   61.7      N/A    16.5     4     60 
  9 Tim L.                37   23   0   61.7      N/A    17.0     4     60 
 10 Melanie H.            36   24   0   60.0      N/A     9.0     4     60 
 11 Ed R.                 36   24   0   60.0      N/A    13.0     4     60 
 12 Joe H.                36   24   0   60.0      N/A    17.5     4     60 
 13 Random Picks          36   24   0   60.0      N/A    25.5     4     60 
 13 Ron M.                36   24   0   60.0      N/A    25.5     4     60 
 15 Kenji P.              35   25   0   58.3      N/A    13.0     4     60 
 16 Mark F.               35   25   0   58.3      N/A    18.3     4     60 
 17 Josh M.               35   25   0   58.3      N/A    25.5     4     60 
 18 Mohammed N.           34   26   0   56.7      N/A    17.0     4     60 
 19 Barry F.              34   26   0   56.7      N/A    22.5     4     60 
 20 Alan R.               33   27   0   55.0      N/A    24.3     4     60 
 21 Dave Th.              33   27   0   55.0      N/A    25.5     4     60 
 22 Lisa H.               32   28   0   53.3      N/A     7.0     4     60 
 23 Daniel W.             32   28   0   53.3      N/A    25.5     4     60 
 23 Mike C.               32   28   0   53.3      N/A    25.5     4     60 
 25 Ana L.                32   28   0   53.3      N/A    26.8     4     60 
 26 Tuhina R.             31   29   0   51.7      N/A    24.0     4     60 
 27 David S.              31   29   0   51.7      N/A    25.5     4     60 
 28 Page H.               30   30   0   50.0      N/A    12.5     4     60 
 29 Dharmesh A.           30   30   0   50.0      N/A    25.5     4     60 
 29 Ted C.                30   30   0   50.0      N/A    25.5     4     60 
 31 Jerilyn Q.            29   31   0   48.3      N/A    14.3     4     60 
 32 Dan D.                29   31   0   48.3      N/A    15.8     4     60 
 33 Dick F.               29   31   0   48.3      N/A    19.5     4     60 
 34 Jacqueline F.         29   31   0   48.3      N/A    23.3     4     60 
 35 Adam H.               29   31   0   48.3      N/A    25.5     4     60 
 36 Karen E.              28   32   0   46.7      N/A    26.3     4     60 
 37 Leanna N.             28   32   0   46.7      N/A    30.5     4     60 
 38 Scott R.              27   33   0   45.0      N/A    12.5     4     60 
 39 Doug S.               27   33   0   45.0      N/A    20.5     4     60 
 40 Ryan M.               27   33   0   45.0      N/A    24.0     4     60 
 41 Barry C.              27   33   0   45.0      N/A    25.5     4     60 
 41 Hugo B.               27   33   0   45.0      N/A    25.5     4     60 
 43 Adrineh A.            26   34   0   43.3      N/A    22.3     4     60 
 44 Anthony G.            26   34   0   43.3      N/A    25.5     4     60 
 45 Dave T.               25   35   0   41.7      N/A    22.3     4     60 
 46 Keith F               25   35   0   41.7      N/A    25.5     4     60 
 47 John K.               24   36   0   40.0      N/A    20.8     4     60 
 48 Joyce C.              20   40   0   33.3      N/A    29.5     4     60 
 49 Byron G.              18   26   0   40.9      N/A    29.7     3     44 
 50 Donna P               12   16   0   42.9      N/A    26.5     2     28 

Copyright © 2006
RTF&A Weekly Employee Contest