| This Weeks Teams | Score | |
| COLTS | 29 | |
| BEARS | 17 | |
| Box Winners: Jacqueline F (1st & 2nd Quarters Al W (3rd Quarter & Final) |
||
1st Quarter Prize: $150 Gift Certificate
Halftime Prize: $200 Gift Certificate
3rd Quarter Prize: $150 Gift Certificate
Final Score Prize: $450 Gift Certificate
Players: The last digit in the COLT's score(horizontal row)
and the last digit in the BEAR's score (vertical column)
corresponds to the Winning Square.
| B | E | A | R | S | |||||||
| 7 | 3 | 2 | 5 | 4 | 9 | 0 | 1 | 8 | 6 | ||
| 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| C | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| O | 1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| L | 5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| T | 0 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| S | 6 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| 7 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
| 8 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
| 3 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
| 2 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| 0: Adrineh A. | 1: Joyce C. | 2: Barry F. |
| 3: Leanna N. | 4: Daniel W. | 5: Donna P |
| 6: Leanna N. | 7: Rochelle R (DW) | 8: Aaron F. |
| 9: Kenji P (CW) | 10: Al W. | 11: Tim L. |
| 12: Ted C. | 13: Aaron B (WW) | 14: Karen E. |
| 15: Byron G. | 16: Mike C. | 17: Barry C. |
| 18: Alan R. | 19: Dharmesh A. | 20: Cynthia A. |
| 21: Joe H. | 22: Joyce C (Combined) | 23: Ana L. |
| 24: Page H. | 25: Doug S. | 26: Melanie H (Combine |
| 27: Dan D. | 28: Karen E (DW) | 29: Jacqueline F. |
| 30: Joe H. | 31: Dharmesh A. | 32: John K. |
| 33: Jerilyn Q. | 34: Rochelle R. | 35: Dave Th. |
| 36: Lisa H. | 37: Keith F | 38: Dan D. |
| 39: John K. | 40: Alan R. | 41: Josh M. |
| 42: Cynthia A. | 43: Jerilyn Q. | 44: Mike S. |
| 45: Mohammed N. | 46: Dave Th. | 47: Page H. |
| 48: Melanie H (Combine | 49: Scott R. | 50: Melanie H. |
| 51: Joyce C. | 52: Ana L. | 53: Karen E. |
| 54: Jacqueline F. | 55: Daniel W. | 56: Melanie H (Combine |
| 57: Mark F. | 58: Dave T. | 59: Mohammed N (WW) |
| 60: Dave T. | 61: Dick F. | 62: Melanie H (CW) |
| 63: Jose L. | 64: Kenji P. | 65: Aaron B. |
| 66: Barry F. | 67: Doug S. | 68: Lisa H. |
| 69: Joyce C (Combined) | 70: Barry C. | 71: Jane N. |
| 72: Jim F. | 73: Byron G. | 74: Aaron B. |
| 75: Rochelle R (DW) | 76: Ted C. | 77: Dick F. |
| 78: Aaron F. | 79: Keith F | 80: Ryan M. |
| 81: Jim F. | 82: Mohammed N (WW) | 83: Mohammed N. |
| 84: Donna P | 85: Rochelle R. | 86: Melanie H. |
| 87: Josh M. | 88: Mark F. | 89: Melanie H (CW) |
| 90: Al W. | 91: Jose L. | 92: Tim L. |
| 93: Mike C. | 94: Kenji P. | 95: Mike S. |
| 96: Scott R. | 97: Jane N. | 98: Ryan M. |
| 99: Adrineh A. |