RTF&A Weekly Employee Contest

Player Standings: Week 3

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Poolmeisters         W  L  T    Pct.  T/B  Result   

  1 Ed R.               12  2  0    85.7   9   Winner
  2 Mike S.             12  2  0    85.7  11   **  
  3 Aaron B.            11  3  0    78.6   1   Juice Winner
  4 Tim L.              11  3  0    78.6  18   **  
  5 Jim F.              10  4  0    71.4   5   **  
  6 Jose L.             10  4  0    71.4   6   **  
  7 Mike C.             10  4  0    71.4   9   **  
  7 Scott R.            10  4  0    71.4   9   John Henry Winner
  9 Alan R.             10  4  0    71.4  15   **  
  9 Mark F.             10  4  0    71.4  15   **  
 11 Adam H.             10  4  0    71.4  26   **  
 12 Aaron F.             9  5  0    64.3   1   **  
 13 Melanie H.           9  5  0    64.3   7   **  
 14 Tuhina R.            9  5  0    64.3   9   John Henry Winner  
 15 Rochelle R.          9  5  0    64.3  18   **  
 16 Dave T.              9  5  0    64.3  23   **  
 17 Al W.                9  5  0    64.3  26   **  
 17 Daniel W.            9  5  0    64.3  26   **  
 17 David S.             9  5  0    64.3  26   **  
 20 Joe H.               8  6  0    57.1  15   **  
 20 Mohammed N.          8  6  0    57.1  15   **  
 22 Dick F.              8  6  0    57.1  16   **  
 23 Barry F.             8  6  0    57.1  22   **  
 24 Donald W.            8  6  0    57.1  26   **  
 24 Leanna N.            8  6  0    57.1  26   **  
 24 Random Picks         8  6  0    57.1  26   **  
 27 Lisa H.              7  7  0    50.0   3   **  
 28 Adrineh A.           7  7  0    50.0   6   **  
 29 Kenji P.             7  7  0    50.0  20   **  
 30 Ana L.               7  7  0    50.0  26   **  
 30 Byron G.             7  7  0    50.0  26   **  
 30 Dave Th.             7  7  0    50.0  26   **  
 30 Dharmesh A.          7  7  0    50.0  26   **  
 30 Josh M.              7  7  0    50.0  26   **  
 30 Keith F              7  7  0    50.0  26   **  
 30 Ron M.               7  7  0    50.0  26   **  
 37 Joyce C.             7  7  0    50.0  31   **  
 38 Ryan M.              6  8  0    42.9  10   **  
 39 Karen E.             6  8  0    42.9  19   **  
 40 Page H.              6  8  0    42.9  20   **  
 41 Barry C.             6  8  0    42.9  26   **  
 41 Dan D.               6  8  0    42.9  26   **  
 41 Hugo B.              6  8  0    42.9  26   **  
 41 Jacqueline F.        6  8  0    42.9  26   **  
 41 John K.              6  8  0    42.9  26   **  
 41 Ted C.               6  8  0    42.9  26   **  
 47 Jerilyn Q.           5  9  0    35.7   7   **  
 48 Donna P              5  9  0    35.7  13   **  
 49 Anthony G.           4 10  0    28.6  26   **  
 49 Doug S.              4 10  0    28.6  26   Butter-Crud

Copyright © 2006
RTF&A Weekly Employee Contest