RTF&A Weekly Employee Contest

Player Standings: Week 4

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Poolmeisters         W  L  T    Pct.  T/B  Result   

  1 Rochelle R.         11  3  0    78.6   5   Winner
  2 Ron M.              11  3  0    78.6  40   **  
  3 Aaron F.            10  4  0    71.4  13   **  
  4 Ana L.              10  4  0    71.4  40   **  
  4 Random Picks        10  4  0    71.4  40   **  
  6 Dan D.               9  5  0    64.3   1   **  
  7 Kenji P.             9  5  0    64.3   4   **  
  7 Mike S.              9  5  0    64.3   4   **  
  9 Mark F.              9  5  0    64.3   5   **  
 10 Melanie H.           9  5  0    64.3   6   **  
 11 Dharmesh A.          9  5  0    64.3  40   **  
 12 Page H.              8  6  0    57.1   3   **  
 13 Mohammed N.          8  6  0    57.1   8   **  
 14 Joe H.               8  6  0    57.1   9   **  
 15 Barry C.             8  6  0    57.1  40   **  
 15 Tuhina R.            8  6  0    57.1  40   **  
 17 Al W.                7  7  0    50.0   2   **  
 18 Aaron B.             7  7  0    50.0   4   **  
 19 Tim L.               7  7  0    50.0   5   **  
 20 Dick F.              7  7  0    50.0   7   **  
 21 David S.             7  7  0    50.0  40   **  
 21 Donna P              7  7  0    50.0  40   **  
 21 Josh M.              7  7  0    50.0  40   **  
 21 Mike C.              7  7  0    50.0  40   **  
 25 Barry F.             6  8  0    42.9   8   **  
 26 Donald W.            6  8  0    42.9  10   **  
 26 Jim F.               6  8  0    42.9  10   **  
 26 Lisa H.              6  8  0    42.9  10   **  
 29 Adrineh A.           6  8  0    42.9  13   **  
 30 Ryan M.              6  8  0    42.9  19   **  
 31 Ed R.                6  8  0    42.9  20   **  
 32 Jerilyn Q.           6  8  0    42.9  23   **  
 33 Anthony G.           6  8  0    42.9  40   **  
 33 Byron G.             6  8  0    42.9  40   **  
 33 Daniel W.            6  8  0    42.9  40   **  
 33 Dave Th.             6  8  0    42.9  40   **  
 33 Hugo B.              6  8  0    42.9  40   **  
 33 Jacqueline F.        6  8  0    42.9  40   **  
 33 Keith F              6  8  0    42.9  40   **  
 33 Leanna N.            6  8  0    42.9  40   **  
 41 Doug S.              5  9  0    35.7  15   **  
 42 Adam H.              5  9  0    35.7  40   **  
 42 Alan R.              5  9  0    35.7  40   **  
 42 John K.              5  9  0    35.7  40   **  
 42 Jose L.              5  9  0    35.7  40   **  
 42 Karen E.             5  9  0    35.7  40   **  
 47 Scott R.             4 10  0    28.6   2   **  
 48 Dave T.              4 10  0    28.6   6   **  
 49 Joyce C.             4 10  0    28.6  17   **  
 50 Ted C.               4 10  0    28.6  40   **  

Copyright © 2006
RTF&A Weekly Employee Contest