Season Standings

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Win Pct.
Point Spreads: Not Used

Pos Poolmeisters          TW    TL  TT   Pct.    CPts.  TB Avg   Wks    Gms

  1 Barbara F.            11    5   0   68.8      N/A    15.6    16     16 
  2 Phil S.               11    5   0   68.8      N/A    22.8    16     16 
  3 Damon N.              10    6   0   62.5      N/A    19.6    16     16 
  4 Alex H.                9    7   0   56.3      N/A    33.1    16     16 
  5 Balvinder S.           8    8   0   50.0      N/A    31.3    16     16 
  6 Chris F.               8    8   0   50.0      N/A    33.8    16     16 
  7 Phyllis N.             8    8   0   50.0      N/A    34.2    16     16 
  8 Dave B.                8    8   0   50.0      N/A    34.6    16     16 
  9 Marty M.               8    8   0   50.0      N/A    36.4    16     16 
 10 Ken A.                 7    9   0   43.8      N/A    26.5    16     16 
 11 Dean L.                7    9   0   43.8      N/A    28.6    16     16 
 12 Brian G.               7    9   0   43.8      N/A    31.4    16     16 
 13 J. C. C.               7    9   0   43.8      N/A    33.6    16     16 
 14 Debbie L.              7    9   0   43.8      N/A    34.6    16     16 
 15 Robert N.              7    9   0   43.8      N/A    35.8    16     16 
 16 Ron K.                 7    9   0   43.8      N/A    36.3    16     16 
 17 Kris K.                7    8   0   46.7      N/A    37.5    15     15 
 18 Bill F.                7    9   0   43.8      N/A    38.1    16     16 
 18 Brad T.                7    9   0   43.8      N/A    38.1    16     16 
 18 Casandra A.            7    9   0   43.8      N/A    38.1    16     16 
 18 Cheryl V.              7    9   0   43.8      N/A    38.1    16     16 
 18 Chris V.               7    9   0   43.8      N/A    38.1    16     16 
 18 Chuck H.               7    9   0   43.8      N/A    38.1    16     16 
 18 Corey H.               7    9   0   43.8      N/A    38.1    16     16 
 18 Craig W.               7    9   0   43.8      N/A    38.1    16     16 
 18 Curtis N.              7    9   0   43.8      N/A    38.1    16     16 
 18 Cyndi R.               7    9   0   43.8      N/A    38.1    16     16 
 18 Dale D.                7    9   0   43.8      N/A    38.1    16     16 
 18 Dale M.                7    9   0   43.8      N/A    38.1    16     16 
 18 Dan B.                 7    9   0   43.8      N/A    38.1    16     16 
 18 David L.               7    9   0   43.8      N/A    38.1    16     16 
 18 Diana L.               7    9   0   43.8      N/A    38.1    16     16 
 18 Don T.                 7    9   0   43.8      N/A    38.1    16     16 
 18 Erik P.                7    9   0   43.8      N/A    38.1    16     16 
 18 Helena D.              7    9   0   43.8      N/A    38.1    16     16 
 18 James B.               7    9   0   43.8      N/A    38.1    16     16 
 18 Jane N.                7    9   0   43.8      N/A    38.1    16     16 
 18 Jeremy B.              7    9   0   43.8      N/A    38.1    16     16 
 18 Jim F.                 7    9   0   43.8      N/A    38.1    16     16 
 18 John A.                7    9   0   43.8      N/A    38.1    16     16 
 18 John B.                7    9   0   43.8      N/A    38.1    16     16 
 18 John F.                7    9   0   43.8      N/A    38.1    16     16 
 18 John S.                7    9   0   43.8      N/A    38.1    16     16 
 18 Jules S.               7    9   0   43.8      N/A    38.1    16     16 
 18 Keith A.               7    9   0   43.8      N/A    38.1    16     16 
 18 Larry B.               7    9   0   43.8      N/A    38.1    16     16 
 18 Lewis M.               7    9   0   43.8      N/A    38.1    16     16 
 18 Mark H.                7    9   0   43.8      N/A    38.1    16     16 
 18 Mark L.                7    9   0   43.8      N/A    38.1    16     16 
 18 Mark N.                7    9   0   43.8      N/A    38.1    16     16 
 18 Matthew H.             7    9   0   43.8      N/A    38.1    16     16 
 18 Paul C.                7    9   0   43.8      N/A    38.1    16     16 
 18 Paul M.                7    9   0   43.8      N/A    38.1    16     16 
 18 Peter M.               7    9   0   43.8      N/A    38.1    16     16 
 18 Robert A.              7    9   0   43.8      N/A    38.1    16     16 
 18 Ron B.                 7    9   0   43.8      N/A    38.1    16     16 
 18 Ron H.                 7    9   0   43.8      N/A    38.1    16     16 
 18 Ron S.                 7    9   0   43.8      N/A    38.1    16     16 
 18 Ross P.                7    9   0   43.8      N/A    38.1    16     16 
 18 Ruby N.                7    9   0   43.8      N/A    38.1    16     16 
 18 Scott S.               7    9   0   43.8      N/A    38.1    16     16 
 18 Steve B.               7    9   0   43.8      N/A    38.1    16     16 
 18 Teri B.                7    9   0   43.8      N/A    38.1    16     16 
 18 Tim C.                 7    9   0   43.8      N/A    38.1    16     16 
 18 Tom C.                 7    9   0   43.8      N/A    38.1    16     16 
 18 Tom R.                 7    9   0   43.8      N/A    38.1    16     16 
 67 Evan A.                7    9   0   43.8      N/A    38.3    16     16 
 68 Dan D.                 7    9   0   43.8      N/A    38.5    16     16 
 68 Dan N.                 7    9   0   43.8      N/A    38.5    16     16 
 70 Tom D.                 7    9   0   43.8      N/A    38.9    16     16 
 71 Bruce C.               6   10   0   37.5      N/A    33.7    16     16 
 72 Kelly C.               6   10   0   37.5      N/A    36.1    16     16 
 73 Rick H.                6    9   0   40.0      N/A    38.3    15     15 
 74 Jeannie L.             5   11   0   31.3      N/A    32.3    16     16 

Copyright © 2005
The Acme Office Pool