1st Quarter Prize: $100
Halftime Prize: $150
3rd Quarter Prize: $100
Final Score Prize: $400
Prizes are awarded in the form of Gift Certificates to the email address the employee provides.
Players: The last digit in the Seattle's score(horizontal row)
and the last digit in the Pittsburgh's score (vertical column)
corresponds to the Winning Square.
| P | I | T | T | S | B | U | R | G | H | ||
| 1 | 6 | 2 | 9 | 8 | 0 | 5 | 4 | 3 | 7 | ||
| S | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| E | 5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| A | 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| T | 2 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| T | 6 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| L | 0 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| E | 9 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 4 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
| 7 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
| 1 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| 0: Al W. | 1: Mark F. | 2: Ana L. |
| 3: Scott R. | 4: Christian S. | 5: Dean F. |
| 6: Alan R. | 7: David T. | 8: Alan R. 1 |
| 9: Rochelle R. | 10: Joe H. 2 | 11: Al W. |
| 12: Alan R. 1 | 13: Joyce C. | 14: Page H. |
| 15: Tim L. | 16: Mark F. 1 | 17: Kenji P. |
| 18: David S. | 19: Alan R. 2 | 20: Adrineh A. |
| 21: Aaron F. | 22: Tim L. 2 | 23: Random Picks |
| 24: Dave Th. | 25: Tim L. 1 | 26: Lisa H. 1 |
| 27: Keith F. | 28: Jim F. | 29: Barry F. |
| 30: Kenji P. | 31: Tim L. 4 | 32: Melanie H. 1 |
| 33: Tim L. 1 | 34: Joyce C. | 35: Joe H. 1 |
| 36: Dharmesh A. | 37: Dean F. | 38: Leanna N. |
| 39: Random Picks | 40: Jimmy G. | 41: Jacqueline F. |
| 42: Daniel W. | 43: Christian S. | 44: Scott R. |
| 45: Karen E. | 46: Mohammed N. | 47: Joe H. |
| 48: Adrineh A. | 49: Jimmy G. | 50: Mark F. 2 |
| 51: Tim L. 3 | 52: Keith F. | 53: Joe H. |
| 54: Shawn A. | 55: Jacqueline F. | 56: Dharmesh A. |
| 57: Karen E. | 58: Alan R. | 59: Doug S. |
| 60: Barry F. 2 | 61: Daniel W. | 62: Ana L. |
| 63: Rochelle R. | 64: Ted C. | 65: Lisa H. |
| 66: Mohammed N. | 67: Frank M. | 68: Barry F. |
| 69: Leanna N. | 70: Tim M. | 71: Doug S. |
| 72: Sara M. | 73: Tim L. | 74: Tim L. 5 |
| 75: Sara M. | 76: Mark F. 3 | 77: Dave Th. |
| 78: Lisa H. | 79: Josh M. | 80: Page H. |
| 81: Amy S. | 82: David S. | 83: Ted C. |
| 84: Jim F. | 85: Dick F. | 86: Dick F. |
| 87: Tim L. 2 | 88: Barry F. 1 | 89: David T. |
| 90: Tim M. | 91: Shawn A. | 92: Mark F. |
| 93: Aaron F. | 94: Josh M. | 95: Melanie H. |
| 96: Amy S. | 97: Frank M. | 98: Melanie H. |
| 99: Barry F. 1 |